| KOOTENAY GOLD INC. : http://www.kootenaygold.ca/ : Live Customized Report |
| Financial Statements |
| June 30, 2009 Financial Statements for the period ending June 30, 2009 | |||||
| view in pdf | |||||
| |||||
| March 31, 2009 Financial Statements for the period ending March 31, 2009 | |||||
| view in pdf | |||||
| |||||
| December 31, 2008 Financial Statements for the period ending December 31, 2008 | |||||
| view in pdf | |||||
| |||||
| September 30, 2008 Financial Statements for the three and nine months ended September 30, 2008 and September 30, 2007 | |||||
| view in pdf | |||||
| |||||
| June 30, 2008 Financial Statements for the period ending June 30, 2008 | |||||
| view in pdf | |||||
| |||||
| Copyright © 2010 by Kootenay Gold Inc. All rights reserved worldwide. |