| KOOTENAY GOLD INC. : http://www.kootenaygold.ca/ : Live Customized Report |
| Joint Venture Programs |
| PROJECT | AGREEMENT | SHARES TO KTN | EXPENDITURES |
| Rosetta Stone | Joint Venture to earn 60% | 400,000 (THH) | C$1,000,000 |
| Espiritu | Joint Venture to earn 50% | 500,000 (KS) | US$1,000,000 |
| Santa Lucia | Joint Venture to earn 60% | 750,000 (AHU) | US$1,000,000 |
| Connor Creek | Joint Venture to earn 60% | 750,000 (ORS) | US$1,000,000 |
| Deer Creek | Joint Venture to earn 60% | 400,000 (NEE.P) | C$1,000,000 |
| Jumping Josephine | Joint Venture earned in 60% | 400,000 (AA) | C$2,100,000 |
| Copyright © 2010 by Kootenay Gold Inc. All rights reserved worldwide. |